Free Cryptocurrency Screener
Load Save Create a watchlist Help
BRIGADEIRO
Rank | 8,745 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 0.000 / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 0.00% |
---|---|
RSI | N/A |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 -Inf% |
---|---|
SMA 200 | $0 -Inf% |
Introduced in | June 2021 |
---|
Rank | 531 |
---|---|
Market cap | $958,494,593,271 |
Price in BTC | ฿0.00 |
Available supply | 18,708,768 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 170.48% |
---|---|
RSI | 7.52 |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 -NaN% |
---|---|
SMA 200 | $0 -NaN% |
Introduced in | August 2020 |
---|
T1C
Rank | 3,447 |
---|---|
Market cap | $930,921,473,774 |
Price in BTC | ฿0.00 |
Available supply | 18,708,943 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 12497282264.83% |
---|---|
RSI | 0.53 |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 -NaN% |
---|---|
SMA 200 | $0 -NaN% |
Introduced in | July 2020 |
---|
CATME
Rank | 24,386 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 32.856k / 20.119k |
---|---|
Relative volume | 1.63 × |
Volatility | N/A |
---|---|
RSI | N/A |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 -NaN% |
---|---|
SMA 200 | $0 -NaN% |
Introduced in | April 2024 |
---|
BVND
Rank | 450 |
---|---|
Market cap | $1,013,882,352,679 |
Price in BTC | ฿0.00 |
Available supply | 18,708,187 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 7.11% |
---|---|
RSI | 97.57 |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0.000026 -Inf% |
---|---|
SMA 200 | $0.000042 -Inf% |
Introduced in | December 2020 |
---|
ALGOBEAR
Rank | 2,758 |
---|---|
Market cap | $935,754,090,098 |
Price in BTC | ฿0.00 |
Available supply | 18,709,418 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 0.00% |
---|---|
RSI | N/A |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 -Inf% |
---|---|
SMA 200 | $0 -Inf% |
Introduced in | August 2020 |
---|
Rank | 2,727 |
---|---|
Market cap | $935,915,827,326 |
Price in BTC | ฿0.00 |
Available supply | 18,709,712 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 0.00% |
---|---|
RSI | 0.01 |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 -NaN% |
---|---|
SMA 200 | $0 -NaN% |
Introduced in | December 2017 |
---|
Rank | 3,872 |
---|---|
Market cap | $928,569,989,264 |
Price in BTC | ฿0.00 |
Available supply | 18,708,943 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 0.00% |
---|---|
RSI | N/A |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 -NaN% |
---|---|
SMA 200 | $0 -NaN% |
Introduced in | October 2018 |
---|
BBKFI
Rank | 3,843 |
---|---|
Market cap | $928,703,552,814 |
Price in BTC | ฿0.00 |
Available supply | 18,709,568 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 183.566k |
---|---|
Relative volume | 0.00 × |
Volatility | 7.33% |
---|---|
RSI | 98.49 |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0.018043 -Inf% |
---|---|
SMA 200 | $0.018043 -Inf% |
Introduced in | May 2021 |
---|
Rank | 1,255 |
---|---|
Market cap | $944,591,366,884 |
Price in BTC | ฿0.00 |
Available supply | 18,708,993 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 0.62% |
---|---|
RSI | N/A |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 -NaN% |
---|---|
SMA 200 | $0 -NaN% |
Introduced in | August 2020 |
---|