Free Cryptocurrency Screener

Load
Save
Create a watchlist
Help
 
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol Price ADX ATR Volatility RSI STO StochRSI MACD PPO MFI Performance today
$0.40461 100.00 2,317,243.14 572709950.79% N/A 17.50, 21.17 100.00, 33.33 -579,512.99 -15.66% N/A -1.30%
$2,372.401512 N/A 227,951,205.06 586205888501.45% 50.00 N/A N/A N/A N/A 92.95 +2.29%
$556,304,421.006353 71.75 0.03 3029.67% 1.15 0.04, 0.01 100.00, 33.33 -0.16 -35.42% 3.68 +99,273,101,113.27%
$0.000019 81.24 12,413,011.21 13616520552.65% 43.66 0.47, 0.16 0.94, 0.31 0.76 116.66% 79.38 -1.84%
$6,182,865.494938 29.20 942,570.95 15.05% 58.47 55.16, 54.18 100.00, 61.91 541,905.87 24.24% 60.55 -5.20%
$0.040713 100.00 600.84 1536695.99% 21.90 10.54, 13.03 14.27, 15.20 -0.01 -16.04% 38.90 +3.42%
$212,349,822.747439 97.15 1.57 232.65% 1.58 1.75, 1.58 0.00, 0.00 -3.29 -23.52% 0.00 +12,215,435,735.81%
$132,401,396.984835 7.72 0.00 5.03% 49.31 46.73, 46.73 0.00, 33.33 0.00 0.93% 0.00 +91,824,826,029.39%
$88,284,871.062279 75.54 4,162,629.82 118376127.31% 34.04 0.00, 0.00 0.00, 66.30 -1.06 -16.84% 92.36 +2,219,361,454.78%
$0.000447 90.40 287,736.77 398703607705.32% 47.96 0.00, 0.00 100.00, 33.33 -0.02 -99.87% 100.00 -26.67%
$446,702.002555 35.45 47,455.20 10.62% 60.29 79.71, 82.50 0.00, 28.62 30,735.85 14.51% N/A -0.39%
$3,443,289.082012 N/A N/A N/A N/A N/A N/A N/A N/A N/A +18,332.84%
$3,319,966.443727 37.38 0.03 2.07% 36.54 28.50, 25.79 0.00, 0.00 -0.04 -5.93% 0.00 +27,320,525.99%
$2,993,044.287564 19.85 0.07 3.07% 48.45 6.46, 9.69 100.00, 66.67 0.04 1.44% 0.00 +27,654,220.66%
$2,517,227.273686 38.92 16,041.51 7.14% 100.00 38.60, 25.90 100.00, 33.33 17,911.16 116.67% 100.00 +143,560,798,814.35%
$2,307,439.475327 N/A N/A N/A N/A N/A N/A N/A N/A N/A +1.90%
$0.508428 99.88 1,309.09 38414389.08% 47.31 48.58, 49.68 19.34, 73.11 -95.51 14.46% 46.52 +950.31%
$500.141797 99.46 58,327.57 966433.45% 48.09 18.48, 6.18 0.00, 54.45 -703.76 -99.71% 51.03 +8,784.01%
$997,593.108319 31.44 124,622.81 9.80% 62.03 92.67, 94.24 32.61, 25.89 123,943.81 29.51% 100.00 +0.43%
$1,332,809.67612 41.18 157,343.76 69749624.52% 17.30 0.00, 15.36 77.54, 25.85 -193,048.19 -16.13% 100.00 -0.61%
$3.360111 24.06 78,904.43 7.26% 100.00 79.43, 73.07 100.00, 50.00 86,735.75 116.67% 0.00 +28,116.46%
$754,046.995108 41.51 333.04 12111458.09% 12.72 5.08, 10.16 0.00, 0.00 -539.71 -20.40% 0.00 +19,112.56%
$726,553.998956 100.00 8.32 57537497247568.83% N/A 90.35, 72.81 0.00, 0.00 0.00 0.00% 0.00 +151,526,548,612,967,520.00%
$549,431.064671 19.96 11,964.45 8.32% 58.96 83.87, 86.15 0.00, 0.00 15,003.27 19.04% 0.00 +61.87%
$541,921.674606 69.96 55.51 9.35% 51.70 93.52, 93.52 0.00, 0.00 2.25 0.17% 53.17 +57,263.28%
$342,505.999209 20.87 49,994.34 21.78% 44.72 20.11, 13.17 100.00, 100.00 1,487.23 -2.83% 12.82 -0.63%
$0.005865 100.00 837.63 10643212.02% 48.11 0.11, 0.08 100.00, 100.00 -13.44 -99.99% 8.67 -10.49%
$383,126.932096 59.02 82,653.68 9158376231.03% 39.21 64.37, 86.37 0.00, 18.08 1,586.33 -3.22% 0.00 +8.90%
$369,631.710348 38.34 0.02 5.54% 35.17 13.46, 13.46 0.00, 0.00 -0.03 -7.67% 0.00 +28,004,051.65%
$312,681.365068 55.61 0.59 51209.03% 36.66 30.09, 20.06 47.58, 82.53 -0.75 -63.25% 100.00 +4,111,604.90%
$0.015922 95.91 0.02 100.53% 31.48 15.12, 33.38 3.69, 1.23 0.00 -3.81% 25.67 -6.53%
$0.01719 67.25 847,744.53 22928238.96% 48.01 0.00, 0.01 0.00, 0.00 327.33 116.67% 78.93 -5.58%
$2.208085 99.34 17,974.92 814086.78% 47.95 0.52, 0.68 0.00, 8.51 -13.44 -3.92% 46.36 +0.00%
$227,086.090345 N/A N/A N/A N/A N/A N/A N/A N/A N/A +0.68%
$224,109.336606 31.84 12,048.19 4.38% 69.82 93.48, 91.04 100.00, 89.52 12,926.06 8.50% 0.00 -2.21%
$0.999742 99.17 0.27 28.40% 55.33 42.77, 47.70 0.00, 33.33 0.00 0.26% 58.92 -0.02%
$0.966294 99.13 0.25 26.29% 58.40 40.46, 43.13 100.00, 33.33 0.00 0.39% N/A +0.32%
$122,462.851565 18.29 4,995.48 4.08% 54.69 65.13, 71.33 99.31, 47.51 1,526.04 4.39% N/A -0.03%
$68,287.508672 20.94 2,208.81 3.23% 56.76 74.51, 74.89 0.00, 33.33 1,385.32 4.61% N/A -1.50%
$196,629.963352 41.46 0.30 24816435.58% 38.22 0.00, 0.00 66.21, 23.86 0.06 116.47% 84.78 +2,319,917,252.73%
$190,769.383075 23.49 59,861.17 765627883.56% 28.15 13.17, 25.73 0.00, 33.33 -64,240.94 -43.87% 0.03 +0.00%
$12.826935 77.54 5,290.35 1499627274.66% 46.68 0.00, 0.00 0.00, 21.53 -2,014.73 -100.00% 99.93 +4,045,431.18%
$142,041.221682 45.08 2,481.78 1.81% 39.84 20.87, 14.51 100.00, 66.67 -3,090.49 -4.20% 35.88 -5.46%
$94,182.499086 43.06 5,034.31 4.90% 60.98 88.08, 88.45 100.00, 38.33 1,439.11 2.87% 48.46 +2.91%
$6.848466 99.77 578.15 813.49% 49.51 3.11, 1.26 100.00, 63.14 -71.61 38.44% 99.33 +29,364,216,448,218,190.00%
$0.002121 58.92 10,385.82 25.71% 58.60 35.33, 56.89 0.00, 0.00 13,734.16 116.67% 63.60 -34.16%
$109,596.260403 27.92 5,681.63 4.24% 69.80 95.05, 93.10 100.00, 76.98 6,189.27 8.33% 0.00 -2.21%
$103,769.984519 69.88 16,354,002.69 25343341329381.75% 41.46 0.02, 0.03 0.00, 33.33 1,510.79 32.55% 99.91 +0.48%
$100,730.243656 96.52 808.88 7949231.37% 43.09 65.00, 86.66 0.00, 33.33 0.02 107.57% 80.19 +2,806,505,091.78%
$43,023.533483 N/A N/A N/A N/A N/A N/A N/A N/A N/A -55.16%