Free Cryptocurrency Screener
Load Save Create a watchlist HelpRank | 3,494 |
---|---|
Market cap | $930,649,162,355 |
Price in BTC | ฿0.000002 |
Available supply | 18,709,343 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 18.270k / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 2.16% |
---|---|
RSI | 75.87 |
Range | $0.133989 – $0.133989 |
---|---|
52 weeks | $0.050773 – $0.257979 |
SMA 50 | $0.128599 +4.02% |
---|---|
SMA 200 | $0.113597 +15.22% |
Introduced in | July 2017 |
---|
CUCK
Rank | 9,430 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 9.647k / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 3.31% |
---|---|
RSI | 61.13 |
Range | $0.007269 – $0.007269 |
---|---|
52 weeks | $0.002416 – $0.012964 |
SMA 50 | $0.004868 +33.03% |
---|---|
SMA 200 | $0.00549 +24.47% |
Introduced in | September 2023 |
---|
MRF-2
Rank | 23,851 |
---|---|
Market cap | |
Price in BTC | ฿0.000003 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 3.661k / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 0.73% |
---|---|
RSI | 86.18 |
Range | $0.120424 – $0.120424 |
---|---|
52 weeks | $0.07705 – $0.139419 |
SMA 50 | $0.139419 -15.77% |
---|---|
SMA 200 | $0.138876 -15.32% |
Introduced in | May 2023 |
---|
Rank | 18,939 |
---|---|
Market cap | |
Price in BTC | ฿0.000023 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 243.566k / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 4.61% |
---|---|
RSI | 66.06 |
Range | $0.994773 – $0.994773 |
---|---|
52 weeks | $0.994773 – $0.994773 |
SMA 50 | $0.948799 +4.62% |
---|---|
SMA 200 | $0.948799 +4.62% |
Introduced in | January 2022 |
---|
Rank | 21,775 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 0.000 / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 0.00% |
---|---|
RSI | N/A |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 +69.56% |
---|---|
SMA 200 | $0 +69.56% |
Introduced in | June 2021 |
---|
Rank | 18,522 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 3.207k / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 0.00% |
---|---|
RSI | 41.72 |
Range | $0.000001 – $0.000001 |
---|---|
52 weeks | $0.00 – $0.000006 |
SMA 50 | $0 +74.07% |
---|---|
SMA 200 | $0 +75.56% |
Introduced in | December 2023 |
---|
Rank | 9,756 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 4.743k / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 2.16% |
---|---|
RSI | 54.53 |
Range | $0.000097 – $0.000097 |
---|---|
52 weeks | $0.000042 – $0.000167 |
SMA 50 | $0.000046 +52.22% |
---|---|
SMA 200 | $0.000058 +40.31% |
Introduced in | February 2022 |
---|
Rank | 13,121 |
---|---|
Market cap | |
Price in BTC | ฿0.000133 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 1.807k / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 0.15% |
---|---|
RSI | 78.34 |
Range | $5.002882 – $5.002882 |
---|---|
52 weeks | $4.853696 – $5.125871 |
SMA 50 | $5.125871 -2.46% |
---|---|
SMA 200 | $5.125871 -2.46% |
Introduced in | March 2022 |
---|
GORILLA INU
Rank | 17,534 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 343.745k / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 0.00% |
---|---|
RSI | N/A |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 +82.11% |
---|---|
SMA 200 | $0 +82.11% |
Introduced in | November 2021 |
---|
Rank | 24,681 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 3.604k / 4.000 |
---|---|
Relative volume | 901.00 × |
Volatility | 4.25% |
---|---|
RSI | 80.41 |
Range | $0.000043 – $0.000043 |
---|---|
52 weeks | $0.000012 – $0.000242 |
SMA 50 | $0.000068 -59.04% |
---|---|
SMA 200 | $0.000057 -33.34% |
Introduced in | January 2022 |
---|