Free Cryptocurrency Screener
Load Save Create a watchlist HelpRank | 18,543 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 14.901k / 2.620k |
---|---|
Relative volume | 5.69 × |
Volatility | 0.00% |
---|---|
RSI | 48.15 |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 -14.22% |
---|---|
SMA 200 | $0 -4,310,664.71% |
Introduced in | August 2023 |
---|
Rank | 4,125 |
---|---|
Market cap | $927,092,832,204 |
Price in BTC | ฿0.00 |
Available supply | 18,709,568 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 111514100.00% |
---|---|
RSI | 45.40 |
Range | $0.000001 – $0.000001 |
---|---|
52 weeks | $0.000001 – $0.000001 |
SMA 50 | $0.000001 +0.45% |
---|---|
SMA 200 | $0.000001 +0.45% |
Introduced in | August 2020 |
---|
Rank | 3,872 |
---|---|
Market cap | $928,569,989,264 |
Price in BTC | ฿0.00 |
Available supply | 18,708,943 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 0.00% |
---|---|
RSI | N/A |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 -NaN% |
---|---|
SMA 200 | $0 -NaN% |
Introduced in | October 2018 |
---|
XCT-2
Rank | 1,463 |
---|---|
Market cap | $942,016,761,494 |
Price in BTC | ฿0.00 |
Available supply | 18,709,787 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 0.97% |
---|---|
RSI | 0.11 |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 -NaN% |
---|---|
SMA 200 | $0 -NaN% |
Introduced in | September 2019 |
---|
Rank | 2,727 |
---|---|
Market cap | $935,915,827,326 |
Price in BTC | ฿0.00 |
Available supply | 18,709,712 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 0.00% |
---|---|
RSI | 0.01 |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 -NaN% |
---|---|
SMA 200 | $0 -NaN% |
Introduced in | December 2017 |
---|
Rank | 19,553 |
---|---|
Market cap | |
Price in BTC | ฿0.000016 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 30.968k / 7.000 |
---|---|
Relative volume | 4424.00 × |
Volatility | 783113231054.00% |
---|---|
RSI | 38.13 |
Range | $0.610493 – $0.610493 |
---|---|
52 weeks | $0.00 – $0.610493 |
SMA 50 | $0 +100.00% |
---|---|
SMA 200 | $0 +100.00% |
Introduced in | April 2022 |
---|
Rank | 20,080 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 10.204k / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 1479193167363.26% |
---|---|
RSI | 48.15 |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 +55.46% |
---|---|
SMA 200 | $0 +56.37% |
Introduced in | January 2023 |
---|
TRANS
Rank | 20,151 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 17.249k / 1.994k |
---|---|
Relative volume | 8.65 × |
Volatility | 50569957444.56% |
---|---|
RSI | 48.15 |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.304872 |
SMA 50 | $0 +11.40% |
---|---|
SMA 200 | $0.00309 -8,436,638,607.14% |
Introduced in | June 2023 |
---|
JESUS-4
Rank | 20,979 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 20.340k / 1.004k |
---|---|
Relative volume | 20.26 × |
Volatility | 269063932.95% |
---|---|
RSI | 48.15 |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.005631 |
SMA 50 | $0 +2.54% |
---|---|
SMA 200 | $0.000058 -44,913,363.80% |
Introduced in | May 2023 |
---|
KFR
Rank | 21,411 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 43.554k / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 5304794678.78% |
---|---|
RSI | 48.15 |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.000941 |
SMA 50 | $0 +92.26% |
---|---|
SMA 200 | $0.000029 -384,773,582.12% |
Introduced in | December 2021 |
---|