day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Company
Exchange
Industry
Market cap
EBITDA
P/E
EV/EBITDA
Debt/Equity
Average volume
Institutional ownership
Earnings date
Price
Performance today
PT Astra International Tbk OTC Auto Parts & Equipment $14.82B Rp4.052B 6.82 59,585.87 0.78 65.470k 0.00% N/A $6.41 -1.08%
Samsung Electronics Co., Ltd. LSE Electrical Components & Equipment $310.43B ₩91.588T 11.35 3.17 0.41 11.539k 1.50% N/A $1,239.00 +3.25%
Samsung Electronics Co Ltd LSE Consumer Electronics $310.43B ₩90.944T 11.11 3.19 0.41 14.391k 1.50% N/A $1,239.00 +2.82%
PT Bank Rakyat Indonesia (Persero) Tbk OTC Regional Banks $48.08B Rp4.332B 10.73 75,341.59 5.21 122.240k 0.13% N/A $16.56 -0.66%
PT Gudang Garam Tbk OTC Tobacco $2.35B N/A 11.26 0.00 0.52 2.388k 0.00% N/A $4.28 +0.00%
PT Bank Mandiri (Persero) Tbk OTC Regional Banks $29.61B Rp3.724B 12.04 51,302.25 6.56 91.256k 0.01% N/A $19.17 +0.47%
PT Bank Central Asia Tbk OTC Regional Banks $67.80B Rp3.737B 21.97 163,620.10 4.81 47.163k 0.01% N/A $16.54 +0.00%
Toyota Motor Corp. OTC Automobile Manufacturers $196.88B ¥4.003T 5.38 11.81 1.56 45.685k 23.76% N/A $17.29 -0.58%
Toyota Motor Corporation LSE Automobile Manufacturers $196.99B ¥4.109T 5.38 11.57 1.56 103.931k 23.84% N/A ¥2,513.00 +3.76%
PT Semen Indonesia (Persero) Tbk OTC Construction Materials $2.55B Rp537.767M 20.92 97,484.16 0.71 153.000 0.00% N/A $4.85 +0.00%
PT XL Axiata Tbk OTC Telecommunication Services $1.42B Rp403.222M 12.76 142,405.13 2.31 8.292k 0.02% N/A $2.984 +0.00%
Honda Motor Co., Ltd. OTC Automobile Manufacturers $40.72B ¥2.110T 4.85 4.49 1.29 57.267k 47.14% N/A $10.33 +0.00%
Mitsubishi Corp. OTC Industrial Conglomerates $29.94B ¥9.589B 4.06 1,165.33 1.32 8.300k 0.08% N/A $17.44 +0.00%
Mitsui & Co., Ltd. OTC Oil & Gas Exploration & Production $45.68B ¥849.083B 11.04 10.68 1.17 9.494k 0.05% N/A $410.31 +0.12%
JXTG Holdings, Inc. OTC Oil & Gas Refining & Marketing $10.08B ¥1.061T 4.04 4.33 1.74 6.171k N/A N/A $11.27 +0.00%
Nippon Telegraph & Telephone Corp. OTC Telecommunication Services $97.77B ¥3.354T 695.14 6.28 1.72 204.880k 0.16% N/A $26.41 +0.04%
ITOCHU Corp. OTC Industrial Conglomerates $45.77B ¥818.384B 21.89 11.63 1.76 30.410k 0.13% N/A $106.67 +0.01%
Sony Corp. OTC Consumer Electronics $98.87B ¥2.016T 13.63 7.73 3.37 27.918k 42.42% N/A $94.27 +0.00%
Seven & i Holdings Co., Ltd. OTC Food Retail $36.14B ¥878.542B 24.07 8.27 1.72 357.019k 0.02% N/A $15.00 -0.86%
Sony Corporation LSE n/a N/A ¥1.952T 10.88 N/A 3.25 3.095k 7.93% N/A $93.42 +0.57%
Gazprom PJSC XETRA Integrated Oil & Gas $62.97B руб3.660T 1.42 1.48 30.64 0.000 3.99% N/A €2.70 -19.16%
Gazprom PJSC OTC Integrated Oil & Gas $13.16B руб3.660T 0.51 1.24 0.59 0.000 3.99% N/A $1.10 -46.60%
Hitachi Ltd. OTC IT Consulting & Other Services $50.30B ¥1.028T 9.82 8.14 1.09 170.459k 0.29% N/A $47.31 +0.19%
Pjsc Lukoil LSE Integrated Oil & Gas $37.29B руб1.351T 3.28 1.59 0.52 0.000 7.36% N/A $55.7127 -22.32%
Oil Co. LUKOIL PJSC OTC Integrated Oil & Gas $4.58B руб1.351T 23.28 0.22 0.52 0.000 6.93% N/A $6.96 -42.00%
AEON Co., Ltd. OTC Department Stores $17.53B ¥521.755B 144.53 6.93 10.24 16.200k 0.01% N/A $27.46 +0.00%
Panasonic Corp. OTC Consumer Electronics $21.89B ¥684.443B 9.47 4.99 0.99 9.777k 35.29% N/A $8.57 -1.49%
Panasonic Corp. OTC Consumer Electronics $20.97B ¥684.443B 9.84 4.87 0.99 55.700k 0.30% N/A $9.193 -3.03%
Panasonic Corp Panasonic Ord Sh LSE n/a N/A N/A N/A N/A 0.99 1.866M N/A N/A ¥1,226.00 +1.53%
Indian Oil Corporation Limited NSE Oil & Gas Refining & Marketing $9.21B ₨425.865B 2.39 5.70 1.56 23.751M 13.96% N/A ₨173.20 +2.04%
Tokio Marine Holdings, Inc. OTC Property & Casualty Insurance $40.99B ¥753.192B 9.54 6.47 4.90 53.086k 0.16% N/A $36.20 +0.81%
Sumitomo Corp. OTC Industrial Conglomerates $20.52B ¥497.688B 7.27 10.68 1.36 56.883k 0.00% N/A $22.47 +0.49%
SoftBank Group Corp. OTC Telecommunication Services $66.39B ¥1.599T 7.50 13.83 2.53 657.171k 0.04% N/A $29.13 +0.45%
SoftBank Group Corp. LSE n/a $46.12B ¥1.613T N/A N/A 3.59 873.000 0.04% N/A $25.98 -6.85%
SoftBank Group Corp. OTC Telecommunication Services $66.39B ¥1.613T 4.04 13.71 3.59 20.069k 33.12% N/A $57.82 +11.19%
DENSO Corp. OTC Auto Parts & Equipment $39.69B ¥661.112B 8.67 8.83 0.68 122.621k 0.01% N/A $14.15 +0.35%
Oil and Natural Gas Corporation Limited NSE Integrated Oil & Gas $23.30B ₨869.148B 4.79 3.17 1.04 22.356M 22.76% N/A ₨293.00 +2.70%
Oil and Natural Gas Corporation Limited BSE Integrated Oil & Gas $23.49B ₨519.471B 4.77 5.09 1.04 1.388M 18.98% N/A ₨294.00 +3.07%
Reliance Industries Limited NSE Oil & Gas Refining & Marketing $219.64B ₨916.810B 38.55 21.14 31.21 5.792M 28.14% N/A ₨2,953.00 +1.72%
KDDI Corp. OTC Telecommunication Services $63.91B ¥1.741T 15.12 5.34 1.12 334.278k 0.12% N/A $16.76 +0.18%
MS&AD Insurance Group Holdings, Inc. OTC Multi-line Insurance $15.59B ¥407.927B 23.46 0.42 6.67 70.867k 0.02% N/A $22.46 +0.27%
Mazda Motor Corp. OTC Automobile Manufacturers $4.81B ¥151.742B 2.96 3.97 1.16 383.781k 0.00% N/A $3.75 -0.27%
Subaru Corp. OTC Automobile Manufacturers $12.42B ¥324.987B 3.95 2.23 0.88 684.000 31.20% N/A $16.53 +0.00%
Subaru Corp. OTC Automobile Manufacturers $12.45B ¥324.987B 3.96 2.23 0.88 161.359k 0.00% N/A $8.62 +0.35%
Mitsubishi Electric Corp. OTC Electronic Components $20.90B ¥409.836B 1,699.61 6.05 0.68 64.813k 0.48% N/A $31.83 +0.35%
Mitsubishi Electric Corporation LSE Electrical Equipment & Parts $21.19B ¥409.836B 16.58 6.09 0.68 3.652k 51.20% N/A ¥1,424.50 +1.73%
Daiwa House Industry Co., Ltd. OTC Specialized REITs $15.02B ¥488.686B 9.44 7.17 1.69 49.998k 0.08% N/A $31.50 -0.94%
DAIKIN INDUSTRIES Ltd. OTC Construction Materials $48.24B ¥508.325B 26.94 12.83 0.82 500.222k 0.01% N/A $11.91 +0.51%
Bharat Petroleum Corporation Limited NSE Oil & Gas Refining & Marketing $9.43B ₨105.801B 3.95 13.36 1.68 14.071M 25.04% N/A ₨342.40 +0.63%
Bharat Petroleum Corporation Limited BSE Oil & Gas Refining & Marketing $9.19B ₨108.074B 3.85 13.08 1.68 754.016k 24.44% N/A ₨343.55 +0.96%