day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Price
Dividend yield
Payout ratio
Dividend
Dividend growth 3y
Dividend growth 5y
Dividend yield 5Y
Dividend growth period
Payment date
Ex-dividend date
Performance today
HKD$5.36 7.94% 28.01% HKD$0.44 +6.46% +4.10% 7.78% N/A N/A N/A +0.56%
$0.65 7.78% 27.67% $0.06 -46.35% -31.00% 16.17% 2 year N/A N/A +0.00%
HKD$0.191 N/A N/A N/A N/A N/A N/A N/A N/A N/A -3.54%
HKD$4.15 7.74% 33.51% HKD$0.34 +4.63% +2.58% 7.58% N/A N/A N/A +0.97%
$0.54 7.54% 32.65% $0.04 -47.33% -33.66% 15.59% N/A N/A N/A +0.00%
HKD$3.34 7.62% 32.35% HKD$0.26 +9.66% +3.55% 8.17% N/A N/A N/A +1.52%
$0.43 7.17% 33.05% $0.03 -46.53% -33.09% 18.94% N/A N/A N/A +0.87%
¥4.54 N/A N/A N/A N/A N/A N/A N/A N/A N/A +0.67%
GBX57.94 4.98% 37.20% GBX2.90 +3.85% -4.18% 4.17% 1 year N/A N/A +0.87%
HKD$1.51 0.00% 0.00% HKD$0.00 +0.00% +0.00% 0.00% N/A N/A N/A +0.67%
$1.44 N/A N/A N/A N/A N/A N/A N/A N/A N/A -0.69%
GBX0.0077 N/A N/A N/A N/A N/A N/A N/A N/A N/A -0.65%
¥5.27 N/A N/A N/A N/A N/A N/A N/A N/A N/A +0.96%
HKD$0.94 4.15% 54.42% HKD$0.04 +32.13% N/A 3.37% 4 years N/A N/A -2.08%
HKD$18.16 3.13% 11.11% HKD$0.66 +27.27% +17.43% 9.62% N/A N/A N/A +1.00%
HKD$0.033 0.00% 0.00% HKD$0.00 +0.00% +0.00% 0.00% N/A N/A N/A +0.00%
HKD$100.60 0.00% 0.00% HKD$0.00 +0.00% +0.00% 0.00% N/A N/A N/A +1.22%
€0.148 N/A N/A N/A N/A N/A N/A N/A N/A N/A -6.33%
GBX5.375 N/A N/A N/A N/A N/A N/A N/A N/A N/A +150.00%
AUD$1.00 0.00% N/A AUD$0.00 +0.00% +0.00% 0.00% N/A N/A N/A +0.00%
¥5.97 N/A N/A N/A N/A N/A N/A N/A N/A N/A -0.50%
HKD$5.25 6.54% 28.73% HKD$0.41 +8.97% -8.31% 7.98% N/A N/A N/A +2.14%
HKD$0.05 N/A N/A N/A N/A N/A N/A N/A N/A N/A -1.96%
HKD$0.02 0.00% 0.00% HKD$0.00 +0.00% +0.00% 0.00% N/A N/A N/A -4.76%
₨37.00 0.00% 0.00% ₨0.00 +0.00% +0.00% 0.00% N/A N/A N/A -0.67%
HKD$3.48 7.34% 33.33% HKD$0.25 +6.58% +1.81% 7.95% N/A N/A N/A +2.35%
HKD$6.03 2.20% 14.46% HKD$0.15 +28.65% +40.01% 5.59% 1 year N/A N/A -1.95%
HKD$7.26 12.02% 47.81% HKD$0.90 +18.92% +10.11% 9.12% N/A N/A N/A +0.83%
₨13.52 0.00% 0.00% ₨0.00 +0.00% +0.00% 0.00% N/A N/A N/A +2.89%
₨13.53 0.00% 0.00% ₨0.00 +0.00% +0.00% 0.00% N/A N/A N/A +2.97%
AUD$0.001 N/A N/A N/A N/A N/A N/A N/A N/A N/A +0.00%
$9.97 N/A N/A N/A N/A N/A N/A N/A N/A N/A +1.73%
GBX76.4196 11.50% 35.40% GBX9.00 +0.00% -9.80% 10.15% 4 years N/A N/A -0.21%
$0.99 10.10% 30.26% $0.10 +2.53% -9.22% 8.39% 1 year N/A N/A +0.00%
HKD$1.10 0.00% 0.00% HKD$0.00 N/A N/A 0.97% N/A N/A N/A +0.92%
HKD$0.335 0.00% 0.00% HKD$0.00 -100.00% -100.00% 0.26% N/A N/A N/A +1.52%
HKD$0.365 0.00% 0.00% HKD$0.00 +0.00% +0.00% 0.00% N/A N/A N/A +1.39%
HKD$0.38 0.00% 0.00% HKD$0.00 +0.00% -100.00% 0.00% N/A N/A N/A +1.33%
HKD$0.325 0.00% 0.00% HKD$0.00 N/A +0.00% 2.67% 2 years N/A N/A +4.84%
HKD$1.04 0.00% 0.00% HKD$0.00 -100.00% -100.00% 0.34% N/A N/A N/A +0.97%
HKD$4.26 4.14% 44.47% HKD$0.22 +10.25% -8.37% 8.83% N/A N/A N/A -0.47%
₨23.45 0.00% 0.00% ₨0.00 +0.00% -100.00% 0.00% N/A N/A N/A -1.55%
₨23.43 0.00% 0.00% ₨0.00 +0.00% -100.00% 0.00% N/A N/A N/A -1.68%
$0.56 4.31% 41.66% $0.03 -44.94% -38.82% 20.36% N/A N/A N/A +0.00%
$116.91 0.12% 6.03% $0.13 -37.00% -23.48% 1.56% 1 year 3 Oct 2024 12 Sep 2024 +8.15%
HKD$5.48 N/A N/A N/A N/A N/A N/A N/A N/A N/A +0.92%
HKD$1.14 0.00% 0.00% HKD$0.00 -100.00% -100.00% 3.23% N/A N/A N/A +0.00%
HKD$0.017 0.00% 0.00% HKD$0.00 +0.00% +0.00% 0.00% N/A N/A N/A +0.00%
HKD$0.01 N/A N/A N/A N/A N/A N/A N/A N/A N/A +0.00%
HKD$0.485 0.00% 0.00% HKD$0.00 -100.00% -100.00% 3.57% N/A N/A N/A +0.00%